Curriculum Vitae
Education
| Period | Institution & Degree | Details |
|---|---|---|
| 2021 – 2025 | B.Sc. in Computer Engineering, Iran University of Science and Technology (IUST), Tehran | CGPA: 18.86 / 20 |
| 2018 – 2021 | High School Diploma, National Organization for Development of Exceptional Talents (Sampad – Farzanegan 1), Tehran | CGPA: 19.93 / 20 |
Research and Academic Experience
| Period | Position & Institution | Description |
|---|---|---|
| Jul 2025 – Present | Data Scientist, Ferrum Capital, Baku (Remote) | • Prepared and preprocessed large-scale financial datasets for credit scoring. • Developed and optimized machine learning models for credit risk assessment. • Integrated models into production pipelines to improve accuracy and reduce default rates. |
| Jul 2024 – Sept 2024 | Research Assistant (Intern), Data Mining Laboratory, IUST | Supervisor: Dr. Behrouz Minaei-Bidgoli • Reviewed 20+ academic papers in data mining and image retrieval. • Implemented Python scripts to enhance data processing workflows and retrieval accuracy. |
| 2023 – 2025 (Teaching Assistant) | Iran University of Science and Technology (IUST) | Courses: – Fundamentals of Computer Vision (Dr. MohammadReza Mohammadi) – Operating Systems (Dr. Reza Entezari-Maleki) – Theory of Languages and Automata (Dr. Reza Entezari-Maleki) – Data Structures (Dr. Hossein Rahmani) – Advanced Programming (Dr. Sauleh Eetemadi, Dr. Marzieh Maleki-Majd) – Product Owner in Software Engineering and Systems Analysis (Dr. Amir Mohammadzadeh Lajevardi, Dr. Mehrdad Ashtiani) |
Selected Projects
| Year | Project | Description |
|---|---|---|
| 2025 (Summer) | Transforming Text into Structured Knowledge: A Frame-Semantics and RDF-based Approach | Undergraduate Thesis Developed a pipeline for semantic knowledge extraction using SRL, entity linking, and RDF conversion; incorporated LLM-as-Judge evaluation. Repository: GitHub |
| 2025 (Winter) | ENIAC Project – System Analysis and Design / Software Engineering | Designed a full-stack web system (Django + React) for a psychological clinic, including appointment booking and AI chatbot. Repository: GitHub |
| 2025 (Winter) | Movie Revenue Prediction and Exploratory Data Analysis | Created ML models for box-office prediction and visualization using Pandas, Scikit-learn, and Matplotlib. |
| 2025 (Winter) | Copy Number Variation (CNV) Analysis in the Human Genome | Course Project – Fundamentals of Bioinformatics Detected and visualized CNV changes using bioinformatics tools. |
| 2024 (Spring) | Anti-Spoofing in Face Recognition Systems | Implemented real-time facial spoof detection integrated into recognition frameworks. |
| 2024 (Spring) | Object Detection using YOLO | Built a YOLO-based model for book detection in video frames. |
| 2024 (Winter) | Sentiment Analysis of Tweets | Developed a classifier to identify sentiment polarity (positive, neutral, negative). |
| 2024 (Winter) | AI-Based Game Agents | Designed intelligent agents for Flappy Bird, 2048, Sudoku, and Water Sort. |
| 2021 (Fall) | BorBook Project | Created a Django-based book management platform. |
Technical Skills
| Category | Competencies |
|---|---|
| Programming Languages | Python, C#, Go, SQL, JavaScript |
| Frameworks & Libraries | Django, ReactJS, NumPy, Pandas, PyTorch, TensorFlow, Keras, OpenCV |
| Languages | Persian (Native), English (C1 – IELTS 8.0), German (A2), French (A1) |
| Core Competencies | Data Analysis, Machine Learning, Software Design, Problem Solving, Research Writing, Collaboration |
Certificates
| Title | Institution / Platform | Details |
|---|---|---|
| Supervised Machine Learning: Regression and Classification | Coursera | Certificate of Completion |
| Back-End Development with Golang Bootcamp | Iran University of Science and Technology | Intensive practical program |
| IELTS (Academic) | British Council | Overall Band 8.0 (L 9.0, R 8.0, W 7.0, S 7.5) – Valid until Nov 2026 |
Honors and Awards
| Year | Recognition |
|---|---|
| 2025 | Ranked among the Top 5 % of Computer Engineering students, IUST |
| 2021 | Ranked 540 / 126 740 in the Iranian National University Entrance Examination (Konkur) |